Special qualities
Case hardening cast steel | ||||||
Material | Material-No. | yield point N/mm2 | tensile strength N/mm2 | Elongation % | impact value (ISO-V sample) J/RT | |
GS-16MnCr5 | 1.7131 | 450 | 650 | 10 | 34 |
Heat-treatable cast steel | ||||||
Material | Material-No. | yield point N/mm2 | tensile strength N/mm2 | Elongation % | impact value (ISO-V sample) J/RT | |
GS-46MnSi4v | 1.5121 | 490-835 | 640-1030 | 11-15 | 27-41 |
Additional materials in accordance with DIN and SEW can be produced by request. |